| Electricity Price for Industrial Use (RMB/KWH) 非居民电力价格(元/千瓦时) |
||||
|---|---|---|---|---|
| Category /类别 | Price/价格 | |||
| Period/时段 | ||||
| Peak Period/高峰 | Normal Period/平段 | Valley Period/低谷 | ||
| Large-scale Industry 大工业用电 |
1-10KV | 1.1002 | 0.6601 | 0.32 |
| ≤20-35KV | 1.0902 | 0.6541 | 0.318 | |
| ≤35-110KV | 1.0752 | 0.6451 | 0.315 | |
| ≥110KV | 1.0502 | 0.6301 | 0.31 | |
| ≥220KV | 1.0252 | 0.6151 | 0.305 | |
| Normal Industry (100KVA(KW) and above) 普通工业用电 (100千伏安(千瓦)及以上) |
<1KV | 1.3943 | 0.8366 | 0.3789 |
| 1-10KV | 1.3693 | 0.8216 | 0.3739 | |
| ≤20-35KV | 1.3593 | 0.8156 | 0.3719 | |
| ≤35-110KV | 1.3443 | 0.8066 | 0.3689 | |
| Remarks:since the electricity price may change with time, the final price is subjet to the price commodity department. 备注:由于电价可能随时间有所调整,最终的电价以当地物价部门为准。 |
||||
| Water and Gas Price for Industrial Use 非居民用水和天然气价格 |
||||||
|---|---|---|---|---|---|---|
| Natural Gas 天然气 |
Price 价格 |
Pressure (bar) 压力 |
Density 密度 |
Relative Density 相对密度 |
Calorific value(low) 热值(底) |
Calorific value(high) 热值(高) |
| 3.025RMB/m³ | 3-4kg/m³ | 0.6982kg/m³ | 0.5796 | 33.812Mj/m³ | 37.505Mj/m³ | |
| Water/水 | 3.75RMB/ton | Waste water & drainage price included/排污费用已经通过自来水费用收取 | ||||
| Salary Survey (July 2016) 薪酬调查(2016年7月) |
|||
|---|---|---|---|
| Job Description 职位 |
Report to 报告对象 |
English 英语水平 |
Average range (RMB¥) 薪资范围(元) |
| Plant Manager/厂长 | GM/总经理 | Good/好 | 20000-30000 |
| Finance/Marketing Manager/财务/市场经理 | GM/总经理 | Good/好 | 10000-20000 |
| HR Manager/人力资源经理 | GM/总经理 | Good/好 | 6000-10000 |
| Account/senior accountant/高级会计 | Finance Manger/财务经理 | Good/好 | 5000-8000 |
| Secretary to GM/总经理助理 | GM/总经理 | Good/好 | 4000-8000 |
| Account Assistant/会计助理 | Accountants/会计 | So-so/一般 | 3000-5000 |
| Office Administrative Assistant/行政助理 | Dept.Manager/部门经理 | So-so/一般 | 3000-5000 |
| Sales Representative/销售代表 | Sales Manager/销售经理 | Good/好 | 3000-6000 on commission basis |
| Production manager/生产经理 | Plant Manager/厂长 | Fair/可以 | 7000-10000 |
| Senior engineer/高级工程师 | Production manager/生产经理 | Fair/可以 | 5000-8000 |
| Production Supervisor/生产主管 | Production manager/生产经理 | Fair/可以 | 4000-6500 |
| Engineer/工程师 | Supervisor/主管 | Fair/可以 | 3000-5000 |
| Technicians/Skilled operator/技师 | Supervisor/主管 | So-so/一般 | 3000-4500 |
| Receptionist/前台接待 | Admin./行政部 | So-so/一般 | 2500-3500 |
| Drivers/司机 | Admin./行政部 | Little/稍微 | 3000-5000 |
| Worker/operator/工人/操作工 | Foreman/组长 | N/A/不需要 | 2500-4500 |
| Overtime Work Regulation 最低工资标准 |
|---|
| 1820 RMB/month, exclusive social benefits (January 1, 2016) |
| 注:最低工资标准1820元/月(2016年1月1日起实施) |
| Minimum Salary Regulation 加班规定 |
||
|---|---|---|
| No./序号 | Item/项目 | Regulation/规定 |
| 1 | Regular working time: No more than 8 hours per day, 44 hours per week 规定工作时间:不超过8小时/天,44小时/周 |
normal/一般规定 |
| Source: National Labor Law of CPC China 来源:《中华人民共和国劳动法》 |
||